2019-03-11 10:45:10 +08:00
2019-03-11 10:45:10 +08:00
2019-02-28 14:54:35 +08:00
2019-03-11 10:45:10 +08:00
2019-03-11 10:45:10 +08:00
2019-02-28 14:54:35 +08:00
2019-02-28 14:54:35 +08:00
2019-03-04 11:20:51 +08:00
2019-03-11 10:45:10 +08:00
2019-02-17 17:13:18 +08:00
2019-01-31 02:04:59 +08:00
2018-11-13 14:54:06 +08:00
2019-02-16 16:06:27 +08:00
2019-02-28 14:54:35 +08:00
2019-02-28 14:54:35 +08:00
2018-11-21 15:15:33 +08:00
2019-02-20 18:45:50 +08:00
2019-01-21 11:02:49 +08:00
2019-02-16 14:04:56 +08:00

SSRPanel

Support but not limited to: Shadowsocks,ShadowsocksR,ShadowsocksRR,V2Ray

Donate

ETH : 0x968f797f194fcec05ea571723199748b58de38ba

Chat in Telegram

VPS Recommend

Requirements

  • PHP 7.1.3 +
  • Mysql 5.5 +
  • Memory 1G +
  • Disk 10G +
  • PHP Extensions: ZIP、XML、CURL、GD2、FileInfo、OpenSSL、Mbstring、PDO、Tokenizer、Ctype、JSON、BCMath
  • Laravel 5.6

Thanks

License

SSRPanel is open-sourced software licensed under the MIT license.

Description
A web application managing multiple proxy protocols, including features like multi-payment systems, account management, admin notifications, and product models.
Readme GPL-3.0 507 MiB
Languages
PHP 62.7%
Blade 24.7%
JavaScript 11.6%
Shell 0.9%
CSS 0.1%